[.pdf]やさしく学べる離散数学_(432001846X)_drbook.pdf
5 years ago
| Nutrition Facts | |||||||||||
| Amount Per Serving | |||||||||||
| Calories 765 | Cal from Fat 285 | ||||||||||
| % Daily Value* | |||||||||||
| Total Fat 31g | 47% | ||||||||||
|
|||||||||||
| Cholesterol 135mg | 45% | ||||||||||
| Sodium 1810mg | 75% | ||||||||||
| Total Carbs 69g | 23% | ||||||||||
|
|||||||||||
| Protein 53g | |||||||||||
|
|||||||||||
|
|||||||||||
| INGREDIENTS: Steak (4oz),Cheese,Sour Cream,Lettuce,Tomato Salsa,Corn Salsa,Rice,Black Beans | |||||||||||
2 comments:
They almost look like they love each other :) Hard to get my two that close and still smiling!!
you have to post the picture you put at the totb on the post too so those of us missing the last post can know what it looked like. :) xoxo
Post a Comment