

Here's another one from a different friend:

Nutrition Facts | |||||||||||
Amount Per Serving | |||||||||||
Calories 765 | Cal from Fat 285 | ||||||||||
% Daily Value* | |||||||||||
Total Fat 31g | 47% | ||||||||||
|
|||||||||||
Cholesterol 135mg | 45% | ||||||||||
Sodium 1810mg | 75% | ||||||||||
Total Carbs 69g | 23% | ||||||||||
|
|||||||||||
Protein 53g | |||||||||||
|
|||||||||||
|
|||||||||||
INGREDIENTS: Steak (4oz),Cheese,Sour Cream,Lettuce,Tomato Salsa,Corn Salsa,Rice,Black Beans |
No comments:
Post a Comment