[.pdf]やさしく学べる離散数学_(432001846X)_drbook.pdf
5 years ago
| Nutrition Facts | |||||||||||
| Amount Per Serving | |||||||||||
| Calories 765 | Cal from Fat 285 | ||||||||||
| % Daily Value* | |||||||||||
| Total Fat 31g | 47% | ||||||||||
|
|||||||||||
| Cholesterol 135mg | 45% | ||||||||||
| Sodium 1810mg | 75% | ||||||||||
| Total Carbs 69g | 23% | ||||||||||
|
|||||||||||
| Protein 53g | |||||||||||
|
|||||||||||
|
|||||||||||
| INGREDIENTS: Steak (4oz),Cheese,Sour Cream,Lettuce,Tomato Salsa,Corn Salsa,Rice,Black Beans | |||||||||||
2 comments:
Sooo pretty! and LONG! too bad it takes so much work, as we both know!
Amber, your hair is SO beautiful! You look great and I can't believe the difference since we have seen you.
Post a Comment