BEFORE AND AFTER:

HERE'S A SMALL REPRESENTATION OF HOW THE INSIDE HAS PROGRESSED:
| Nutrition Facts | |||||||||||
| Amount Per Serving | |||||||||||
| Calories 765 | Cal from Fat 285 | ||||||||||
| % Daily Value* | |||||||||||
| Total Fat 31g | 47% | ||||||||||
|
|||||||||||
| Cholesterol 135mg | 45% | ||||||||||
| Sodium 1810mg | 75% | ||||||||||
| Total Carbs 69g | 23% | ||||||||||
|
|||||||||||
| Protein 53g | |||||||||||
|
|||||||||||
|
|||||||||||
| INGREDIENTS: Steak (4oz),Cheese,Sour Cream,Lettuce,Tomato Salsa,Corn Salsa,Rice,Black Beans | |||||||||||
2 comments:
that's amazing, very cool to see exactly what you have been talking about forever!
Very nice. Now we get to peek into your world. I love it!!! I love before and after shots! It looks fantastic.
Did I mention... I MISS YOU GUYS!!!
Post a Comment